How is the SAT Scored?
A student’s total score on the SAT is the sum of scores achieved on the two sections of the exam. Section scores are derived from a student’s raw score, which is calculated by the number of questions answered correctly. The raw scores are then converted to scaled scores. This conversion process is used to adjust for differences in difficulty across all SAT exams. Scaled scores for both the Evidence-Based Reading and Writing section and the Math section range from 200-800. Therefore, the student’s final score will be between 400-1600.
Along with their section scores and total score, students receive percentile scores. Percentile scores indicate the percentage of students that scored at or below a particular score. For example, if a student scores in the 80th percentile, that would indicate that 80% of students achieved the same score or lower. The SAT measures two types of percentile scores: Nationally Representative Sample and SAT User. The Nationally Representative Sample percentiles are weighted to represent a research study of U.S. students in 11th and 12th grade. The SAT User percentiles represent actual scores of students in the same graduating class. These two types of percentiles offer different populations to which students and colleges can compare scores.
SAT Total Score Percentiles
Total Score | Nationally Representative Sample Percentiles | SAT User Percentiles |
---|---|---|
1550-1600 | 99+ | 99+ |
1500-1550 | 99 to 99+ | 99 to 99+ |
1450-1500 | 99 | 98 to 99 |
1400-1450 | 97 to 99 | 95 to 98 |
1350-1400 | 94 to 97 | 92 to 95 |
1300-1350 | 91 to 94 | 88 to 92 |
1250-1300 | 86 to 91 | 82 to 88 |
1200-1250 | 81 to 86 | 76 to 82 |
1150-1200 | 74 to 81 | 68 to 76 |
1100-1150 | 67 to 74 | 59 to 68 |
1050-1100 | 58 to 67 | 49 to 59 |
1000-1050 | 48 to 58 | 40 to 49 |
950-1000 | 38 to 48 | 31 to 40 |
900-950 | 29 to 38 | 22 to 31 |
850-900 | 21 to 29 | 15 to 22 |
800-850 | 14 to 21 | 9 to 15 |
750-800 | 8 to 14 | 5 to 9 |
700-750 | 4 to 8 | 2 to 5 |
650-700 | 1 to 4 | 1 to 2 |
600-650 | -1 to 1 | -1 to 1 |
550-600 | -1 | -1 |
500-550 | -1 | -1 |
450-500 | -1 | -1 |
400-450 | -1 | -1 |
SAT Section Scores Percentiles
Evidence-Based Reading and Writing | Math | |||
---|---|---|---|---|
Section Score | Nationally Representative Sample Percentiles | SAT User Percentiles | Nationally Representative Sample Percentiles | SAT User Percentiles |
750-800 | 99 to 99+ | 99 to 99+ | 98 to 99+ | 97 to 99+ |
700-750 | 97 to 99 | 95 to 99 | 95 to 98 | 94 to 97 |
650-700 | 90 to 97 | 87 to 95 | 90 to 95 | 86 to 94 |
600-650 | 79 to 90 | 73 to 87 | 81 to 90 | 76 to 86 |
550-600 | 65 to 79 | 57 to 73 | 68 to 81 | 61 to 76 |
500-550 | 48 to 65 | 39 to 57 | 47 to 68 | 40 to 61 |
450-500 | 31 to 48 | 22 to 39 | 29 to 47 | 25 to 40 |
400-450 | 16 to 31 | 10 to 22 | 15 to 29 | 12 to 25 |
350-400 | 5 to 16 | 3 to 10 | 5 to 15 | 4 to 12 |
300-350 | 1 to 5 | 1 to 3 | 1 to 5 | 1 to 4 |
250-300 | -1 to 1 | -1 to 1 | -1 to 1 | -1 to 1 |
200-250 | -1 | -1 | -1 | -1 |
Table data from collegeboard.org
The ACT, a different college entrance exam, uses different scoring. Click here for more information on the ACT versus the SAT.